|
См. | дм.куб. | См. | дм.куб. | См. | дм.куб. | См. | дм.куб. | См. | дм.куб. |
245 | 46955 | 196 | 40360 | 147 | 29280 | 98 | 17105 | 49 | 6140 |
244 | 46950 | 195 | 40165 | 146 | 29035 | 97 | 16860 | 48 | 5950 |
243 | 46920 | 194 | 39965 | 145 | 28790 | 96 | 16620 | 47 | 5760 |
242 | 46880 | 193 | 39760 | 144 | 28545 | 95 | 16375 | 46 | 5570 |
241 | 46830 | 192 | 39560 | 143 | 28295 | 94 | 16135 | 45 | 5380 |
240 | 46770 | 191 | 39355 | 142 | 28045 | 93 | 15890 | 44 | 5195 |
239 | 46700 | 190 | 39150 | 141 | 27800 | 92 | 15650 | 43 | 5015 |
238 | 46630 | 189 | 38940 | 140 | 27555 | 91 | 15410 | 42 | 4830 |
237 | 46550 | 188 | 38730 | 139 | 27305 | 90 | 15170 | 41 | 4650 |
236 | 46465 | 187 | 38520 | 138 | 27055 | 89 | 14930 | 40 | 4475 |
235 | 46375 | 186 | 38310 | 137 | 26810 | 88 | 14690 | 39 | 4295 |
234 | 46280 | 185 | 38100 | 136 | 26560 | 87 | 14455 | 38 | 4125 |
233 | 46180 | 184 | 37885 | 135 | 26310 | 86 | 14215 | 37 | 3955 |
232 | 46075 | 183 | 37670 | 134 | 26060 | 85 | 13980 | 36 | 3785 |
231 | 45970 | 182 | 37450 | 133 | 25810 | 84 | 13745 | 35 | 3615 |
230 | 45855 | 181 | 37235 | 132 | 25565 | 83 | 13510 | 34 | 3450 |
229 | 45740 | 180 | 37015 | 131 | 25315 | 82 | 13275 | 33 | 3290 |
228 | 45620 | 179 | 36795 | 130 | 25065 | 81 | 13040 | 32 | 3130 |
227 | 45500 | 178 | 36575 | 129 | 24815 | 80 | 12810 | 31 | 2975 |
226 | 45370 | 177 | 36350 | 128 | 24565 | 79 | 12575 | 30 | 2820 |
225 | 45240 | 176 | 36130 | 127 | 24310 | 78 | 12345 | 29 | 2665 |
224 | 45110 | 175 | 35905 | 126 | 24060 | 77 | 12115 | 28 | 2515 |
223 | 44970 | 174 | 35680 | 125 | 23810 | 76 | 11885 | 27 | 2370 |
222 | 44830 | 173 | 35450 | 124 | 23560 | 75 | 11660 | 26 | 2225 |
221 | 44690 | 172 | 35225 | 123 | 23310 | 74 | 11430 | 25 | 2085 |
220 | 44545 | 171 | 34995 | 122 | 23060 | 73 | 11205 | 24 | 1945 |
219 | 44395 | 170 | 34765 | 121 | 22810 | 72 | 10980 | 23 | 1810 |
218 | 44245 | 169 | 34535 | 120 | 22560 | 71 | 10755 | 22 | 1680 |
217 | 44090 | 168 | 34305 | 119 | 22310 | 70 | 10530 | 21 | 1550 |
216 | 43940 | 167 | 34070 | 118 | 22060 | 69 | 10310 | 20 | 1425 |
215 | 43780 | 166 | 33840 | 117 | 21810 | 68 | 10090 | 19 | 1305 |
214 | 43620 | 165 | 33605 | 116 | 21560 | 67 | 9870 | 18 | 1185 |
213 | 43450 | 164 | 33370 | 115 | 21310 | 66 | 9650 | 17 | 1070 |
212 | 43285 | 163 | 33135 | 114 | 21060 | 65 | 9435 | 16 | 960 |
211 | 43120 | 162 | 32900 | 113 | 20810 | 64 | 9220 | 15 | 855 |
210 | 42950 | 161 | 32665 | 112 | 20560 | 63 | 9005 | 14 | 750 |
209 | 42780 | 160 | 32425 | 111 | 20315 | 62 | 8790 | 13 | 655 |
208 | 42605 | 159 | 32185 | 110 | 20065 | 61 | 8575 | 12 | 560 |
207 | 42430 | 158 | 31950 | 109 | 19815 | 60 | 8365 | 11 | 475 |
206 | 42250 | 157 | 31710 | 108 | 19570 | 59 | 8155 | 10 | 390 |
205 | 42070 | 156 | 31470 | 107 | 19320 | 58 | 7950 | 9 | 315 |
204 | 41885 | 155 | 31225 | 106 | 19075 | 57 | 7740 | 8 | 245 |
203 | 41705 | 154 | 30985 | 105 | 18825 | 56 | 7535 | 7 | 180 |
202 | 41515 | 153 | 30745 | 104 | 18580 | 55 | 7335 | 6 | 120 |
201 | 41330 | 152 | 30500 | 103 | 18330 | 54 | 7130 | 5 | 75 |
200 | 41140 | 151 | 30260 | 102 | 18085 | 53 | 6930 | 4 | 40 |
199 | 40945 | 150 | 30015 | 101 | 17840 | 52 | 6730 | 3 | 15 |
198 | 40755 | 149 | 29770 | 100 | 17595 | 51 | 6530 | 2 | 5 |
197 | 40560 | 148 | 29525 | 99 | 17350 | 50 | 6335 | 1 | 1 |
$abn = -1;
include($SITE_CONFIG["CHAILD_SITE_PATH"]."footer.htm");
?> | |